Information for RPM rdma-core-devel-37.2-1.el8.x86_64.rpm
ID | 191739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | rdma-core-37.2-1.el8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | rdma-core-devel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 37.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.el8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | RDMA core development libraries and headers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | RDMA core development libraries and headers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-05-11 10:22:35 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 374.65 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fda3c56080e4dfeeae7a9f5a9139a844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2 or BSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-54070-15680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|