Information for RPM nginx-mod-stream-1:1.18.0-3.module+el8.5.0+355+ea2569b1.1.aarch64.rpm
ID | 188576 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nginx-mod-stream | ||||||||||||||
Version | 1.18.0 | ||||||||||||||
Release | 3.module+el8.5.0+355+ea2569b1.1 | ||||||||||||||
Epoch | 1 | ||||||||||||||
Arch | aarch64 | ||||||||||||||
Summary | Nginx stream modules | ||||||||||||||
Description | Nginx stream modules. | ||||||||||||||
Build Time | 2022-05-10 11:13:03 GMT | ||||||||||||||
Size | 87.45 KB | ||||||||||||||
5e0a5f5c3657ba03313a2c5fb1624a31 | |||||||||||||||
License | BSD | ||||||||||||||
Buildroot | module-nginx-1.18-8050020220510105738-b4937e53-build-53669-14679 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |