Information for RPM nginx-mod-http-perl-1:1.16.1-2.module+el8.5.0+354+0a45a4a7.1.ppc64le.rpm
ID | 188441 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nginx-1.16.1-2.module+el8.5.0+354+0a45a4a7.1 | |||||||||||||||||||
Name | nginx-mod-http-perl | |||||||||||||||||||
Version | 1.16.1 | |||||||||||||||||||
Release | 2.module+el8.5.0+354+0a45a4a7.1 | |||||||||||||||||||
Epoch | 1 | |||||||||||||||||||
Arch | ppc64le | |||||||||||||||||||
Draft | False | |||||||||||||||||||
Summary | Nginx HTTP perl module | |||||||||||||||||||
Description | Nginx HTTP perl module. | |||||||||||||||||||
Build Time | 2022-05-10 11:17:28 GMT | |||||||||||||||||||
Size | 46.88 KB | |||||||||||||||||||
39fa4c33a2ec147d03d51af68de3180b | ||||||||||||||||||||
License | BSD | |||||||||||||||||||
Buildroot | module-nginx-1.16-8050020220510105739-b4937e53-build-53658-14676 | |||||||||||||||||||
Provides |
|
|||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||
Requires |
|
|||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||
Files | ||||||||||||||||||||
Component of | No Buildroots |