Information for RPM module-build-macros-0.1-1.module+el8.5.0+356+cff9b58d.noarch.rpm
ID | 188397 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | module-build-macros | |||||||||||||||||||||
Version | 0.1 | |||||||||||||||||||||
Release | 1.module+el8.5.0+356+cff9b58d | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||
Summary | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Build Time | 2022-05-10 11:07:30 GMT | |||||||||||||||||||||
Size | 7.27 KB | |||||||||||||||||||||
230b12dc98be47403b5f5c79811934f5 | ||||||||||||||||||||||
License | ||||||||||||||||||||||
Buildroot | module-nginx-1.14-8050020220510105737-b4937e53-build-53651-14669 | |||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires | No Requires | |||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | No Files | |||||||||||||||||||||
Component of |
|