Information for RPM supermin-5.1.19-10.module+el8.5.0+352+4f87b664.x86_64.rpm
ID | 187365 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | supermin | |||||||||||||||
Version | 5.1.19 | |||||||||||||||
Release | 10.module+el8.5.0+352+4f87b664 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | x86_64 | |||||||||||||||
Summary | ||||||||||||||||
Description | ||||||||||||||||
Build Time | 2022-04-30 06:45:45 GMT | |||||||||||||||
Size | 709.50 KB | |||||||||||||||
3aca5bf8223bf0a9905c28b88df4c928 | ||||||||||||||||
License | ||||||||||||||||
Buildroot | module-virt-rhel-8050020220430061101-b4937e53-build-53505-14191 | |||||||||||||||
Provides | No Provides | |||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires | No Requires | |||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | No Files | |||||||||||||||
Component of |
|