Information for RPM atf-tests-0.20-11.el8.ppc64le.rpm
ID | 184097 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | atf-tests | |||||||||||||||||||||||||||
Version | 0.20 | |||||||||||||||||||||||||||
Release | 11.el8 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | ppc64le | |||||||||||||||||||||||||||
Summary | Automated Testing Framework - Test suite | |||||||||||||||||||||||||||
Description | The Automated Testing Framework (ATF) is a collection of libraries to implement test programs in a variety of languages. At the moment, ATF offers C, C++ and POSIX shell bindings with which to implement tests. These bindings all offer a similar set of functionality and any test program written with them exposes a consistent user interface. ATF-based test programs rely on a separate runtime engine to execute them. The runtime engine is in charge of isolating the test programs from the rest of the system to ensure that their results are deterministic and that they cannot affect the running system. The runtime engine is also responsible for gathering the results of all tests and composing reports. The current runtime of choice is Kyua. This package installs the run-time tests for all the components of ATF, which include tests for the C, C++ and POSIX shell libraries and the run-time tools. Please see the README.Fedora file in the documentation directory for further details on how to run the installed tests. | |||||||||||||||||||||||||||
Build Time | 2022-04-21 19:08:34 GMT | |||||||||||||||||||||||||||
Size | 394.34 KB | |||||||||||||||||||||||||||
24a4009cb49497874243fea73b43700e | ||||||||||||||||||||||||||||
License | BSD | |||||||||||||||||||||||||||
Buildroot | dist-circle8-ppc64le-build-52619-12800 | |||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||
Component of | No Buildroots |