Information for RPM clufter-bin-0.77.1-5.el8.ppc64le.rpm
ID | 184056 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | clufter-0.77.1-5.el8 | ||||||||||||||
Name | clufter-bin | ||||||||||||||
Version | 0.77.1 | ||||||||||||||
Release | 5.el8 | ||||||||||||||
Epoch | |||||||||||||||
Arch | ppc64le | ||||||||||||||
Draft | False | ||||||||||||||
Summary | Common internal compiled files for clufter | ||||||||||||||
Description | While primarily aimed at (CMAN,rgmanager)->(Corosync/CMAN,Pacemaker) cluster stacks configuration conversion (as per RHEL trend), the command-filter-format framework (capable of XSLT) offers also other uses through its plugin library. This package contains internal, arch-specific files for clufter. | ||||||||||||||
Build Time | 2022-04-21 19:13:15 GMT | ||||||||||||||
Size | 37.05 KB | ||||||||||||||
82e5b3b6addcbf4c217dacc5ebab07ef | |||||||||||||||
License | GPLv2+ | ||||||||||||||
Buildroot | dist-circle8-ppc64le-build-52626-12800 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |