Information for RPM tcpdump-14:4.9.3-2.el8.ppc64le.rpm
ID | 183381 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | tcpdump-4.9.3-2.el8 | ||||||||||||||||||||||||||||||||||
Name | tcpdump | ||||||||||||||||||||||||||||||||||
Version | 4.9.3 | ||||||||||||||||||||||||||||||||||
Release | 2.el8 | ||||||||||||||||||||||||||||||||||
Epoch | 14 | ||||||||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||
Summary | A network traffic monitoring tool | ||||||||||||||||||||||||||||||||||
Description | Tcpdump is a command-line tool for monitoring network traffic. Tcpdump can capture and display the packet headers on a particular network interface or on all interfaces. Tcpdump can display all of the packet headers, or just the ones that match particular criteria. Install tcpdump if you need a program to monitor network traffic. | ||||||||||||||||||||||||||||||||||
Build Time | 2022-04-20 14:20:23 GMT | ||||||||||||||||||||||||||||||||||
Size | 467.14 KB | ||||||||||||||||||||||||||||||||||
a6ff198edfacbdf669c2a90bc5dfc0f6 | |||||||||||||||||||||||||||||||||||
License | BSD with advertising | ||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-ppc64le-build-52144-12649 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |