Information for RPM xinetd-2:2.3.15-24.el8.ppc64le.rpm
ID | 176725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xinetd-2.3.15-24.el8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | xinetd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.3.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 24.el8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | A secure replacement for inetd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Xinetd is a secure replacement for inetd, the Internet services daemon. Xinetd provides access control for all services based on the address of the remote host and/or on time of access and can prevent denial-of-access attacks. Xinetd provides extensive logging, has no limit on the number of server arguments, and lets you bind specific services to specific IP addresses on your host machine. Each service has its own specific configuration file for Xinetd; the files are located in the /etc/xinetd.d directory. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-04-14 17:21:16 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 140.61 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9fd564a6bb54e52c2946a3a22bc4ba96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | xinetd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-ppc64le-build-49907-12624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |