Information for RPM strace-5.7-3.el8.ppc64le.rpm
ID | 173086 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | strace | ||||||||||||||||||||||||||||||||||
Version | 5.7 | ||||||||||||||||||||||||||||||||||
Release | 3.el8 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||||||||
Summary | Tracks and displays system calls associated with a running process | ||||||||||||||||||||||||||||||||||
Description | The strace program intercepts and records the system calls called and received by a running process. Strace can print a record of each system call, its arguments and its return value. Strace is useful for diagnosing problems and debugging, as well as for instructional purposes. Install strace if you need a tool to track the system calls made and received by a process. | ||||||||||||||||||||||||||||||||||
Build Time | 2022-04-11 17:21:26 GMT | ||||||||||||||||||||||||||||||||||
Size | 1.10 MB | ||||||||||||||||||||||||||||||||||
2e79e86416ab4596bba1b3c5ccc4a47e | |||||||||||||||||||||||||||||||||||
License | LGPL-2.1+ and GPL-2.0+ | ||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-ppc64le-build-48268-12581 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |