Information for RPM pcp-pmda-ds389log-5.3.1-5.el8.i686.rpm
ID | 159302 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.1-5.el8 | ||||||||||||||||||||||
Name | pcp-pmda-ds389log | ||||||||||||||||||||||
Version | 5.3.1 | ||||||||||||||||||||||
Release | 5.el8 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for 389 Directory Server Loggers | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from a 389 Directory Server log. | ||||||||||||||||||||||
Build Time | 2021-11-17 12:29:45 GMT | ||||||||||||||||||||||
Size | 42.80 KB | ||||||||||||||||||||||
b27b0ee7e49ea83a2e94d202e384f3af | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-circle8-build-45072-10356 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |