Information for RPM pcp-pmda-cifs-5.3.1-5.el8.i686.rpm
ID | 159276 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.1-5.el8 | |||||||||||||||||||||||
Name | pcp-pmda-cifs | |||||||||||||||||||||||
Version | 5.3.1 | |||||||||||||||||||||||
Release | 5.el8 | |||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the CIFS protocol | |||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Common Internet Filesytem. | |||||||||||||||||||||||
Build Time | 2021-11-17 12:29:45 GMT | |||||||||||||||||||||||
Size | 56.88 KB | |||||||||||||||||||||||
3a2aa0375f44a6244cd1fdb8ec1cb2f5 | ||||||||||||||||||||||||
License | GPLv2+ | |||||||||||||||||||||||
Buildroot | dist-circle8-build-45072-10356 | |||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||
Files | ||||||||||||||||||||||||
Component of | No Buildroots |