Information for RPM pcp-pmda-redis-5.3.1-5.el8.x86_64.rpm
ID | 159144 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.1-5.el8 | ||||||||||||||||||||||||||||
Name | pcp-pmda-redis | ||||||||||||||||||||||||||||
Version | 5.3.1 | ||||||||||||||||||||||||||||
Release | 5.el8 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Redis | ||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from Redis servers (redis.io). | ||||||||||||||||||||||||||||
Build Time | 2021-11-17 12:22:51 GMT | ||||||||||||||||||||||||||||
Size | 49.50 KB | ||||||||||||||||||||||||||||
ade2f44cdd39453fc45b5b7fb46e40d9 | |||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-45070-10356 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |