Information for RPM fence-agents-ipmilan-4.2.1-75.el8.noarch.rpm
ID | 155890 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fence-agents-ipmilan | ||||||||||||||||||||||||||||||||
Version | 4.2.1 | ||||||||||||||||||||||||||||||||
Release | 75.el8 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||
Summary | Fence agents for devices with IPMI interface | ||||||||||||||||||||||||||||||||
Description | Fence agents for devices with IPMI interface. | ||||||||||||||||||||||||||||||||
Build Time | 2021-11-15 12:02:32 GMT | ||||||||||||||||||||||||||||||||
Size | 38.17 KB | ||||||||||||||||||||||||||||||||
30128fbad234619d568701b1665bf5b7 | |||||||||||||||||||||||||||||||||
License | GPLv2+ and LGPLv2+ | ||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-44500-9837 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |