Information for RPM texlive-geometry-7:20180414-23.el8.noarch.rpm
ID | 155423 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-geometry | |||||||||||
Version | 20180414 | |||||||||||
Release | 23.el8 | |||||||||||
Epoch | 7 | |||||||||||
Arch | noarch | |||||||||||
Summary | Flexible and complete interface to document dimensions | |||||||||||
Description | The package provides an easy and flexible user interface to customize page layout, implementing auto-centering and auto- balancing mechanisms so that the users have only to give the least description for the page layout. For example, if you want to set each margin 2cm without header space, what you need is just \usepackage[margin=2cm,nohead]{geometry}. The package knows about all the standard paper sizes, so that the user need not know what the nominal 'real' dimensions of the paper are, just its standard name (such as a4, letter, etc.). An important feature is the package's ability to communicate the paper size it's set up to the output (whether via DVI \specials or via direct interaction with PDF(La)TeX). | |||||||||||
Build Time | 2021-11-15 08:33:12 GMT | |||||||||||
Size | 220.52 KB | |||||||||||
fe6c95e01752bd64625427ed4679bfee | ||||||||||||
License | LPPL | |||||||||||
Buildroot | dist-circle8-build-44397-9707 | |||||||||||
Provides |
|
|||||||||||
Obsoletes |
|
|||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files | ||||||||||||
Component of |