Information for RPM qperf-0.4.11-2.el8.aarch64.rpm
ID | 154035 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | qperf-0.4.11-2.el8 | ||||||||||||||||||
Name | qperf | ||||||||||||||||||
Version | 0.4.11 | ||||||||||||||||||
Release | 2.el8 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||
Draft | False | ||||||||||||||||||
Summary | Measure socket and RDMA performance | ||||||||||||||||||
Description | Measure socket and RDMA performance. | ||||||||||||||||||
Build Time | 2021-11-14 14:34:45 GMT | ||||||||||||||||||
Size | 67.56 KB | ||||||||||||||||||
34d1253c3770ff348bd884ede931a7b8 | |||||||||||||||||||
License | GPLv2 or BSD | ||||||||||||||||||
Buildroot | dist-circle8-build-44247-9531 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |