Information for RPM iproute-tc-5.12.0-4.el8.i686.rpm
ID | 152731 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | iproute-5.12.0-4.el8 | |||||||||||||||||||||||||||||||||||
Name | iproute-tc | |||||||||||||||||||||||||||||||||||
Version | 5.12.0 | |||||||||||||||||||||||||||||||||||
Release | 4.el8 | |||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||
Summary | Linux Traffic Control utility | |||||||||||||||||||||||||||||||||||
Description | The Traffic Control utility manages queueing disciplines, their classes and attached filters and actions. It is the standard tool to configure QoS in Linux. | |||||||||||||||||||||||||||||||||||
Build Time | 2021-11-13 13:58:56 GMT | |||||||||||||||||||||||||||||||||||
Size | 483.94 KB | |||||||||||||||||||||||||||||||||||
cb0154c1b0371d905fcaff98c3822771 | ||||||||||||||||||||||||||||||||||||
License | GPLv2+ | |||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-44038-9292 | |||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||
Obsoletes |
|
|||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||
Component of |
|