Information for RPM redis-5.0.3-5.module+el8.4.0+253+f67db05d.aarch64.rpm
ID | 147792 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | redis-5.0.3-5.module+el8.4.0+253+f67db05d | |||||||||||||||||||||||||||||
Name | redis | |||||||||||||||||||||||||||||
Version | 5.0.3 | |||||||||||||||||||||||||||||
Release | 5.module+el8.4.0+253+f67db05d | |||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||
Arch | aarch64 | |||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||
Summary | A persistent key-value database | |||||||||||||||||||||||||||||
Description | Redis is an advanced key-value store. It is often referred to as a data structure server since keys can contain strings, hashes, lists, sets and sorted sets. You can run atomic operations on these types, like appending to a string; incrementing the value in a hash; pushing to a list; computing set intersection, union and difference; or getting the member with highest ranking in a sorted set. In order to achieve its outstanding performance, Redis works with an in-memory dataset. Depending on your use case, you can persist it either by dumping the dataset to disk every once in a while, or by appending each command to a log. Redis also supports trivial-to-setup master-slave replication, with very fast non-blocking first synchronization, auto-reconnection on net split and so forth. Other features include Transactions, Pub/Sub, Lua scripting, Keys with a limited time-to-live, and configuration settings to make Redis behave like a cache. You can use Redis from most programming languages also. | |||||||||||||||||||||||||||||
Build Time | 2021-10-21 13:17:54 GMT | |||||||||||||||||||||||||||||
Size | 890.69 KB | |||||||||||||||||||||||||||||
4e86fc63b60a838fbd58cd8abe512d2d | ||||||||||||||||||||||||||||||
License | BSD and MIT | |||||||||||||||||||||||||||||
Buildroot | module-redis-5-8040020211021110038-9f9e2e7e-build-43149-8581 | |||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||
Component of | No Buildroots |