Information for RPM hivex-1.3.18-20.module+el8.4.0+234+215d0351.x86_64.rpm
ID | 145238 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | hivex-1.3.18-20.module+el8.4.0+234+215d0351 | |||||||||||||||||
Name | hivex | |||||||||||||||||
Version | 1.3.18 | |||||||||||||||||
Release | 20.module+el8.4.0+234+215d0351 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | x86_64 | |||||||||||||||||
Draft | False | |||||||||||||||||
Summary | Read and write Windows Registry binary hive files | |||||||||||||||||
Description | Hive files are the undocumented binary files that Windows uses to store the Windows Registry on disk. Hivex is a library that can read and write to these files. 'hivexsh' is a shell you can use to interactively navigate a hive binary file. 'hivexregedit' (in perl-hivex) lets you export and merge to the textual regedit format. 'hivexml' can be used to convert a hive file to a more useful XML format. In order to get access to the hive files themselves, you can copy them from a Windows machine. They are usually found in %systemroot%\system32\config. For virtual machines we recommend using libguestfs or guestfish to copy out these files. libguestfs also provides a useful high-level tool called 'virt-win-reg' (based on hivex technology) which can be used to query specific registry keys in an existing Windows VM. For OCaml bindings, see 'ocaml-hivex-devel'. For Perl bindings, see 'perl-hivex'. For Python 3 bindings, see 'python3-hivex'. For Ruby bindings, see 'ruby-hivex'. | |||||||||||||||||
Build Time | 2021-10-04 02:29:55 GMT | |||||||||||||||||
Size | 111.46 KB | |||||||||||||||||
375192ae87a05f18f3125175838f606d | ||||||||||||||||||
License | LGPLv2 | |||||||||||||||||
Buildroot | module-virt-rhel-8040020211004021941-9f9e2e7e-build-42537-8288 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files | ||||||||||||||||||
Component of |
|