Information for RPM php-pecl-xdebug-2.8.0-1.module+el8.4.0+204+7a88be9f.x86_64.rpm
ID | 141410 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | php-pecl-xdebug-2.8.0-1.module+el8.4.0+204+7a88be9f | ||||||||||||||||||||||||||||||||||||||||
Name | php-pecl-xdebug | ||||||||||||||||||||||||||||||||||||||||
Version | 2.8.0 | ||||||||||||||||||||||||||||||||||||||||
Release | 1.module+el8.4.0+204+7a88be9f | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||
Summary | PECL package for debugging PHP scripts | ||||||||||||||||||||||||||||||||||||||||
Description | The Xdebug extension helps you debugging your script by providing a lot of valuable debug information. The debug information that Xdebug can provide includes the following: * stack and function traces in error messages with: o full parameter display for user defined functions o function name, file name and line indications o support for member functions * memory allocation * protection for infinite recursions Xdebug also provides: * profiling information for PHP scripts * code coverage analysis * capabilities to debug your scripts interactively with a debug client Documentation: https://xdebug.org/docs/ | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2021-09-29 17:39:21 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 173.09 KB | ||||||||||||||||||||||||||||||||||||||||
6c8206e9fd04dc15a9211e89bd0b1b27 | |||||||||||||||||||||||||||||||||||||||||
License | PHP | ||||||||||||||||||||||||||||||||||||||||
Buildroot | module-php-7.3-8040020210929164139-02bae935-build-41738-8027 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |