Information for RPM php-pecl-rrd-2.0.1-1.module+el8.4.0+204+7a88be9f.x86_64.rpm
ID | 141390 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | php-pecl-rrd-2.0.1-1.module+el8.4.0+204+7a88be9f | ||||||||||||||||||||||||
Name | php-pecl-rrd | ||||||||||||||||||||||||
Version | 2.0.1 | ||||||||||||||||||||||||
Release | 1.module+el8.4.0+204+7a88be9f | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | PHP Bindings for rrdtool | ||||||||||||||||||||||||
Description | Procedural and simple OO wrapper for rrdtool - data logging and graphing system for time series data. | ||||||||||||||||||||||||
Build Time | 2021-09-29 17:39:04 GMT | ||||||||||||||||||||||||
Size | 30.56 KB | ||||||||||||||||||||||||
c26fb37d2dc6755b7fbf62e546a46c00 | |||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||
Buildroot | module-php-7.3-8040020210929164139-02bae935-build-41735-8027 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |