Information for RPM pcp-pmda-netfilter-5.2.5-6.el8_4.aarch64.rpm
ID | 138119 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.2.5-6.el8_4 | ||||||||||||||||||||
Name | pcp-pmda-netfilter | ||||||||||||||||||||
Version | 5.2.5 | ||||||||||||||||||||
Release | 6.el8_4 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||
Draft | False | ||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Netfilter framework | ||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Netfilter packet filtering framework. | ||||||||||||||||||||
Build Time | 2021-09-23 12:41:48 GMT | ||||||||||||||||||||
Size | 39.82 KB | ||||||||||||||||||||
ade241498bd29dadc5df874644b22c48 | |||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||
Buildroot | dist-circle8_4-updates-build-40698-7649 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |