Information for RPM pcp-export-pcp2json-5.2.5-6.el8_4.aarch64.rpm
ID | 138076 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.2.5-6.el8_4 | ||||||||
Name | pcp-export-pcp2json | ||||||||
Version | 5.2.5 | ||||||||
Release | 6.el8_4 | ||||||||
Epoch | |||||||||
Arch | aarch64 | ||||||||
Draft | False | ||||||||
Summary | Performance Co-Pilot tools for exporting PCP metrics in JSON format | ||||||||
Description | Performance Co-Pilot (PCP) front-end tools for exporting metric values in JSON format. | ||||||||
Build Time | 2021-09-23 12:41:48 GMT | ||||||||
Size | 43.55 KB | ||||||||
1564a8e14ef13b793cf11cf7e9107bbf | |||||||||
License | GPLv2+ | ||||||||
Buildroot | dist-circle8_4-updates-build-40698-7649 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |