Information for RPM pcp-pmda-nginx-5.2.5-6.el8_4.aarch64.rpm
ID | 138027 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.2.5-6.el8_4 | ||||||||||||||||||||||||||
Name | pcp-pmda-nginx | ||||||||||||||||||||||||||
Version | 5.2.5 | ||||||||||||||||||||||||||
Release | 6.el8_4 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the Nginx Webserver | ||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Nginx Webserver. | ||||||||||||||||||||||||||
Build Time | 2021-09-23 12:41:48 GMT | ||||||||||||||||||||||||||
Size | 40.40 KB | ||||||||||||||||||||||||||
22b731f536a739779a5533dd1d467d6b | |||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||
Buildroot | dist-circle8_4-updates-build-40698-7649 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |