Information for RPM pcp-pmda-slurm-5.2.5-6.el8_4.x86_64.rpm
ID | 137830 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.2.5-6.el8_4 | ||||||||||||||||||||
Name | pcp-pmda-slurm | ||||||||||||||||||||
Version | 5.2.5 | ||||||||||||||||||||
Release | 6.el8_4 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||
Draft | False | ||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the SLURM Workload Manager | ||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from the SLURM Workload Manager. | ||||||||||||||||||||
Build Time | 2021-09-23 12:41:30 GMT | ||||||||||||||||||||
Size | 42.04 KB | ||||||||||||||||||||
92ce7b9f1779549b41b543c896e3916b | |||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||
Buildroot | dist-circle8_4-updates-build-40709-7649 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |