Information for RPM pcp-zeroconf-5.2.5-6.el8_4.x86_64.rpm
ID | 137815 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.2.5-6.el8_4 | |||||||||||||||
Name | pcp-zeroconf | |||||||||||||||
Version | 5.2.5 | |||||||||||||||
Release | 6.el8_4 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | x86_64 | |||||||||||||||
Draft | False | |||||||||||||||
Summary | Performance Co-Pilot (PCP) Zeroconf Package | |||||||||||||||
Description | This package contains configuration tweaks and files to increase metrics gathering frequency, several extended pmlogger configurations, as well as automated pmie diagnosis, alerting and self-healing for the localhost. | |||||||||||||||
Build Time | 2021-09-23 12:41:30 GMT | |||||||||||||||
Size | 48.22 KB | |||||||||||||||
1d5c68dbf4814d15ec425d13c12aecd4 | ||||||||||||||||
License | GPLv2+ | |||||||||||||||
Buildroot | dist-circle8_4-updates-build-40709-7649 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |