Information for RPM pcp-pmda-ds389log-5.2.5-6.el8_4.x86_64.rpm
ID | 137811 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.2.5-6.el8_4 | ||||||||||||||||||||
Name | pcp-pmda-ds389log | ||||||||||||||||||||
Version | 5.2.5 | ||||||||||||||||||||
Release | 6.el8_4 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||
Draft | False | ||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for 389 Directory Server Loggers | ||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from a 389 Directory Server log. | ||||||||||||||||||||
Build Time | 2021-09-23 12:41:30 GMT | ||||||||||||||||||||
Size | 41.27 KB | ||||||||||||||||||||
64ccd02634f89184fa81217ae860337b | |||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||
Buildroot | dist-circle8_4-updates-build-40709-7649 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |