Information for RPM krb5-libs-1.18.2-8.3.el8_4.i686.rpm
ID | 137632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | krb5-1.18.2-8.3.el8_4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | krb5-libs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.18.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 8.3.el8_4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | The non-admin shared libraries used by Kerberos 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kerberos is a network authentication system. The krb5-libs package contains the shared libraries needed by Kerberos 5. If you are using Kerberos, you need to install this package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2021-09-23 12:44:17 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 898.39 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75ece35bf39d0ddf2199fa693a3c19b2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | MIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8_4-updates-build-40678-7649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |