Information for RPM krb5-1.18.2-8.3.el8_4.src.rpm
ID | 137602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | krb5-1.18.2-8.3.el8_4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | krb5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.18.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 8.3.el8_4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | The Kerberos network authentication system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kerberos V5 is a trusted-third-party network authentication system, which can improve your network's security by eliminating the insecure practice of sending passwords over the network in unencrypted form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2021-09-23 12:31:50 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 9.80 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
785ce652cd841e07affb3f20cd73d035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8_4-updates-build-40677-7649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |