Information for RPM rpm-build-4.14.3-13.el8.x86_64.rpm
ID | 135267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | rpm-4.14.3-13.el8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | rpm-build | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 4.14.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 13.el8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Scripts and executable programs used to build packages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The rpm-build package contains the scripts and executable programs that are used to build packages using the RPM Package Manager. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2021-09-16 16:17:21 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 171.49 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2a55e65e806e042781ad038b97752467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-40418-7501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |