Information for RPM pcp-pmda-bind2-5.2.5-4.el8_4.aarch64.rpm
ID | 133618 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.2.5-4.el8_4 | ||||||||||||||||||||||||||||||
Name | pcp-pmda-bind2 | ||||||||||||||||||||||||||||||
Version | 5.2.5 | ||||||||||||||||||||||||||||||
Release | 4.el8_4 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for BIND servers | ||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from BIND (Berkeley Internet Name Domain). | ||||||||||||||||||||||||||||||
Build Time | 2021-08-19 21:05:16 GMT | ||||||||||||||||||||||||||||||
Size | 51.00 KB | ||||||||||||||||||||||||||||||
72b7b4a770348059e2f1a1b8469cc9d5 | |||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||
Buildroot | dist-circle8_4-updates-build-40180-7407 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |