Information for RPM pcp-pmda-activemq-5.2.5-4.el8_4.aarch64.rpm
ID | 133614 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.2.5-4.el8_4 | |||||||||||||||
Name | pcp-pmda-activemq | |||||||||||||||
Version | 5.2.5 | |||||||||||||||
Release | 4.el8_4 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | aarch64 | |||||||||||||||
Draft | False | |||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for ActiveMQ | |||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the ActiveMQ message broker. | |||||||||||||||
Build Time | 2021-08-19 21:05:16 GMT | |||||||||||||||
Size | 46.52 KB | |||||||||||||||
dc2c3779a51c072ac2d932a4805712b5 | ||||||||||||||||
License | GPLv2+ | |||||||||||||||
Buildroot | dist-circle8_4-updates-build-40180-7407 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |