Information for RPM pcp-pmda-mssql-5.2.5-4.el8_4.x86_64.rpm
ID | 133414 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.2.5-4.el8_4 | ||||||||||||||||||||||||||||||
Name | pcp-pmda-mssql | ||||||||||||||||||||||||||||||
Version | 5.2.5 | ||||||||||||||||||||||||||||||
Release | 4.el8_4 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Microsoft SQL Server | ||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from Microsoft SQL Server. | ||||||||||||||||||||||||||||||
Build Time | 2021-08-19 20:57:47 GMT | ||||||||||||||||||||||||||||||
Size | 50.16 KB | ||||||||||||||||||||||||||||||
21378e31aabf0e962ce88dc29cad2fea | |||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||
Buildroot | dist-circle8_4-updates-build-40181-7407 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |