Information for RPM pcp-pmda-ds389-5.2.5-4.el8_4.x86_64.rpm
ID | 133324 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.2.5-4.el8_4 | ||||||||||||||||||||
Name | pcp-pmda-ds389 | ||||||||||||||||||||
Version | 5.2.5 | ||||||||||||||||||||
Release | 4.el8_4 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||
Draft | False | ||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for 389 Directory Servers | ||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about a 389 Directory Server. | ||||||||||||||||||||
Build Time | 2021-08-19 20:57:47 GMT | ||||||||||||||||||||
Size | 40.57 KB | ||||||||||||||||||||
e18834edd550177e754edc4ae4e66775 | |||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||
Buildroot | dist-circle8_4-updates-build-40181-7407 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |