Information for RPM pcp-export-pcp2graphite-5.2.5-4.el8_4.x86_64.rpm
ID | 133309 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.2.5-4.el8_4 | ||||||||
Name | pcp-export-pcp2graphite | ||||||||
Version | 5.2.5 | ||||||||
Release | 4.el8_4 | ||||||||
Epoch | |||||||||
Arch | x86_64 | ||||||||
Draft | False | ||||||||
Summary | Performance Co-Pilot tools for exporting PCP metrics to Graphite | ||||||||
Description | Performance Co-Pilot (PCP) front-end tools for exporting metric values to graphite (http://graphite.readthedocs.org). | ||||||||
Build Time | 2021-08-19 20:57:47 GMT | ||||||||
Size | 42.55 KB | ||||||||
73bdd5c1dd2e2a0bd4d62aa3deee4350 | |||||||||
License | GPLv2+ | ||||||||
Buildroot | dist-circle8_4-updates-build-40181-7407 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |