Information for RPM texlive-xstring-7:20180414-20.el8.noarch.rpm
ID | 132801 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-20180414-20.el8 | ||||||||||||||||||||||||||||||||||||||||||
Name | texlive-xstring | ||||||||||||||||||||||||||||||||||||||||||
Version | 20180414 | ||||||||||||||||||||||||||||||||||||||||||
Release | 20.el8 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | 7 | ||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||
Summary | String manipulation for (La)TeX | ||||||||||||||||||||||||||||||||||||||||||
Description | The package provides macros for manipulating strings -- testing a string's contents, extracting substrings, substitution of substrings and providing numbers such as string length, position of, or number of recurrences of, a substring. The package works equally in Plain TeX and LaTeX (though e-TeX is always required). The strings to be processed may contain (expandable) macros. | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2021-08-19 20:18:57 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 508.12 KB | ||||||||||||||||||||||||||||||||||||||||||
33c8d35c5b4b41dab9380da4801c2b42 | |||||||||||||||||||||||||||||||||||||||||||
License | LPPL | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-40064-7371 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||
Component of |
|