Information for RPM texlive-psfrag-7:20180414-20.el8.noarch.rpm
ID | 132778 | |||||||
---|---|---|---|---|---|---|---|---|
Build | texlive-20180414-20.el8 | |||||||
Name | texlive-psfrag | |||||||
Version | 20180414 | |||||||
Release | 20.el8 | |||||||
Epoch | 7 | |||||||
Arch | noarch | |||||||
Draft | False | |||||||
Summary | Replace strings in encapsulated PostScript figures | |||||||
Description | Allows LaTeX constructions (equations, picture environments, etc.) to be precisely superimposed over Encapsulated PostScript figures, using your own favorite drawing tool to create an EPS figure and placing simple text 'tags' where each replacement is to be placed, with PSfrag automatically removing these tags from the figure and replacing them with a user specified LaTeX construction, properly aligned, scaled, and/or rotated. | |||||||
Build Time | 2021-08-19 20:18:57 GMT | |||||||
Size | 96.26 KB | |||||||
a35ecf753f3708b7697e8c84ea5a65ff | ||||||||
License | psfrag | |||||||
Buildroot | dist-circle8-build-40064-7371 | |||||||
Provides |
|
|||||||
Obsoletes |
|
|||||||
Conflicts | No Conflicts | |||||||
Requires |
|
|||||||
Recommends | No Recommends | |||||||
Suggests | No Suggests | |||||||
Supplements | No Supplements | |||||||
Enhances | No Enhances | |||||||
Files | ||||||||
Component of |