Information for RPM pcp-pmda-ds389log-5.2.5-4.el8.aarch64.rpm
ID | 131606 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-ds389log | ||||||||||||||||||||
Version | 5.2.5 | ||||||||||||||||||||
Release | 4.el8 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for 389 Directory Server Loggers | ||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from a 389 Directory Server log. | ||||||||||||||||||||
Build Time | 2021-08-19 18:55:21 GMT | ||||||||||||||||||||
Size | 41.02 KB | ||||||||||||||||||||
744da731a4693928dfd30eef1795203c | |||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||
Buildroot | dist-circle8-build-39916-7332 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |