Information for RPM pcp-pmda-vmware-5.2.5-4.el8.aarch64.rpm
ID | 131503 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.2.5-4.el8 | ||||||||||||||||||||
Name | pcp-pmda-vmware | ||||||||||||||||||||
Version | 5.2.5 | ||||||||||||||||||||
Release | 4.el8 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||
Draft | False | ||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for VMware | ||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics for VMware. | ||||||||||||||||||||
Build Time | 2021-08-19 18:55:21 GMT | ||||||||||||||||||||
Size | 42.51 KB | ||||||||||||||||||||
f8191d78ef2d32fd1da3efdecaa3cfb3 | |||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||
Buildroot | dist-circle8-build-39916-7332 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |