Information for RPM pcp-pmda-vmware-5.2.5-4.el8.i686.rpm
ID | 131453 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-vmware | ||||||||||||||||||||
Version | 5.2.5 | ||||||||||||||||||||
Release | 4.el8 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for VMware | ||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics for VMware. | ||||||||||||||||||||
Build Time | 2021-08-19 19:05:55 GMT | ||||||||||||||||||||
Size | 42.56 KB | ||||||||||||||||||||
e60462206e514d73d214c98712ea7481 | |||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||
Buildroot | dist-circle8-build-39920-7332 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |