Information for RPM pcp-pmda-mounts-5.2.5-4.el8.i686.rpm
ID | 131400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.2.5-4.el8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | pcp-pmda-mounts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 5.2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 4.el8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for filesystem mounts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about filesystem mounts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2021-08-19 19:05:55 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 50.16 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
fb2a0188ca5a8b477132cfd9df5f1672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-39920-7332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |