Information for RPM pcp-pmda-netfilter-5.2.5-4.el8.i686.rpm
ID | 131360 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-netfilter | ||||||||||||||||||||
Version | 5.2.5 | ||||||||||||||||||||
Release | 4.el8 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Netfilter framework | ||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Netfilter packet filtering framework. | ||||||||||||||||||||
Build Time | 2021-08-19 19:05:55 GMT | ||||||||||||||||||||
Size | 39.64 KB | ||||||||||||||||||||
ab94e4dac03399cf8067cd44d421a42b | |||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||
Buildroot | dist-circle8-build-39920-7332 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |