Information for RPM pam-1.3.1-14.el8.i686.rpm
ID | 126946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pam-1.3.1-14.el8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | pam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 14.el8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | An extensible library which provides authentication for applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | PAM (Pluggable Authentication Modules) is a system security tool that allows system administrators to set authentication policy without having to recompile programs that handle authentication. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2021-08-15 06:06:36 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 756.58 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ec7e46652d978fd93e5fed8f14d02928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | BSD and GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-39037-7117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |