Information for RPM perftest-4.4-8.el8.i686.rpm
ID | 126802 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | perftest-4.4-8.el8 | |||||||||||||||||||||||||||||||||||
Name | perftest | |||||||||||||||||||||||||||||||||||
Version | 4.4 | |||||||||||||||||||||||||||||||||||
Release | 8.el8 | |||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||
Summary | IB Performance Tests | |||||||||||||||||||||||||||||||||||
Description | Perftest is a collection of simple test programs designed to utilize RDMA communications and provide performance numbers over those RDMA connections. It does not work on normal TCP/IP networks, only on RDMA networks. | |||||||||||||||||||||||||||||||||||
Build Time | 2021-08-15 06:02:28 GMT | |||||||||||||||||||||||||||||||||||
Size | 259.50 KB | |||||||||||||||||||||||||||||||||||
916ffa4a1b67827256ad77d8bc60baf1 | ||||||||||||||||||||||||||||||||||||
License | GPLv2 or BSD | |||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-39038-7117 | |||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||
Obsoletes |
|
|||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |