Information for RPM lz4-1.8.3-3.el8_4.aarch64.rpm
ID | 126485 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | lz4-1.8.3-3.el8_4 | ||||||||||||||||||||||||||||||||||
Name | lz4 | ||||||||||||||||||||||||||||||||||
Version | 1.8.3 | ||||||||||||||||||||||||||||||||||
Release | 3.el8_4 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||
Summary | Extremely fast compression algorithm | ||||||||||||||||||||||||||||||||||
Description | LZ4 is an extremely fast loss-less compression algorithm, providing compression speed at 400 MB/s per core, scalable with multi-core CPU. It also features an extremely fast decoder, with speed in multiple GB/s per core, typically reaching RAM speed limits on multi-core systems. | ||||||||||||||||||||||||||||||||||
Build Time | 2021-08-15 03:48:20 GMT | ||||||||||||||||||||||||||||||||||
Size | 97.07 KB | ||||||||||||||||||||||||||||||||||
e520ab504e8f7a5f5d4c10fc1cc338c9 | |||||||||||||||||||||||||||||||||||
License | GPLv2+ and BSD | ||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8_4-updates-build-38965-7103 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of |