Information for RPM ucpp-1.3.4-11.el8.aarch64.rpm
ID | 122740 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | ucpp-1.3.4-11.el8 | ||||||||||||||||||||||||||||||||||||||||||
Name | ucpp | ||||||||||||||||||||||||||||||||||||||||||
Version | 1.3.4 | ||||||||||||||||||||||||||||||||||||||||||
Release | 11.el8 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||
Summary | Embeddable, quick, light and fully compliant ISO C99 preprocessor | ||||||||||||||||||||||||||||||||||||||||||
Description | A C preprocessor is a part of a C compiler responsible for macro replacement, conditional compilation and inclusion of header files. It is often found as a stand-alone program on Unix systems. ucpp is such a preprocessor; it is designed to be quick and light, but anyway fully compliant to the ISO standard 9899:1999, also known as C99. ucpp can be compiled as a stand-alone program, or linked to some other code; in the latter case, ucpp will output tokens, one at a time, on demand, as an integrated lexer. | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2021-07-27 13:29:58 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 29.34 KB | ||||||||||||||||||||||||||||||||||||||||||
28f26a2b9e1d671e7f5ad958edaa6628 | |||||||||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-38380-6779 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||
Component of |
|