Information for RPM mingw64-pdcurses-3.4-22.el8.noarch.rpm
ID | 122125 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | mingw64-pdcurses | |||||||||
Version | 3.4 | |||||||||
Release | 22.el8 | |||||||||
Epoch | ||||||||||
Arch | noarch | |||||||||
Summary | ||||||||||
Description | ||||||||||
Build Time | 2021-07-27 12:56:09 GMT | |||||||||
Size | 111.48 KB | |||||||||
48e86b206e0efecce55f9b5e4c52fe7e | ||||||||||
License | ||||||||||
Buildroot | dist-circle8-build-38076-6726 | |||||||||
Provides | No Provides | |||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires | No Requires | |||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files | No Files | |||||||||
Component of |
|