Information for RPM mingw64-gvnc-0.7.2-2.el8.noarch.rpm
ID | 121968 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | mingw64-gvnc | |||||||||
Version | 0.7.2 | |||||||||
Release | 2.el8 | |||||||||
Epoch | ||||||||||
Arch | noarch | |||||||||
Summary | ||||||||||
Description | ||||||||||
Build Time | 2021-07-27 12:49:27 GMT | |||||||||
Size | 133.23 KB | |||||||||
030b5e9a93d1cfbb836b50d28a4c5551 | ||||||||||
License | ||||||||||
Buildroot | dist-circle8-build-38027-6713 | |||||||||
Provides | No Provides | |||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires | No Requires | |||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files | No Files | |||||||||
Component of |
|