Information for RPM lvm2-8:2.03.09-5.el8.2.src.rpm
ID | 118629 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | lvm2 | ||||||||||||||||||||||
Version | 2.03.09 | ||||||||||||||||||||||
Release | 5.el8.2 | ||||||||||||||||||||||
Epoch | 8 | ||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||
Summary | Userland logical volume management tools | ||||||||||||||||||||||
Description | LVM2 includes all of the support for handling read/write operations on physical volumes (hard disks, RAID-Systems, magneto optical, etc., multiple devices (MD), see mdadm(8) or even loop devices, see losetup(8)), creating volume groups (kind of virtual disks) from one or more physical volumes and creating one or more logical volumes (kind of logical partitions) in volume groups. | ||||||||||||||||||||||
Build Time | 2021-07-27 01:15:23 GMT | ||||||||||||||||||||||
Size | 2.80 MB | ||||||||||||||||||||||
775e36dad44bdbce3cfcc213dd0310b0 | |||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||
Buildroot | dist-circle8-build-37046-6502 | ||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files | |||||||||||||||||||||||
Component of | No Buildroots |