Information for RPM iptables-ebtables-1.8.4-15.el8.3.x86_64.rpm
ID | 118487 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iptables-ebtables | ||||||||||||
Version | 1.8.4 | ||||||||||||
Release | 15.el8.3 | ||||||||||||
Epoch | |||||||||||||
Arch | x86_64 | ||||||||||||
Summary | |||||||||||||
Description | |||||||||||||
Build Time | 2021-07-27 01:13:26 GMT | ||||||||||||
Size | 69.97 KB | ||||||||||||
1d1399441e394565cbed2598ba188d78 | |||||||||||||
License | |||||||||||||
Buildroot | dist-circle8-build-37017-6502 | ||||||||||||
Provides | No Provides | ||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires | No Requires | ||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | No Files | ||||||||||||
Component of |
|